<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Its4aCause Blog</title>
	<atom:link href="http://its4acause.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://its4acause.com/blog</link>
	<description>Life of a startup - beginning to end.</description>
	<lastBuildDate>Tue, 17 Nov 2009 13:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Importance of Focus Groups by Gad Alaloof</title>
		<link>http://its4acause.com/blog/2009/10/28/the-importance-of-focus-groups/comment-page-1/#comment-185</link>
		<dc:creator>Gad Alaloof</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=144#comment-185</guid>
		<description>Hi
I&#039;m a Software Engineer with experience of over 10 years.
My specialty is in Java and c++. 
Looking for a job in an exiting High-Tech company.
I&#039;m an Australian permanent resident and currently in Israel but can reach Australia within 10 days.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m a Software Engineer with experience of over 10 years.<br />
My specialty is in Java and c++.<br />
Looking for a job in an exiting High-Tech company.<br />
I&#8217;m an Australian permanent resident and currently in Israel but can reach Australia within 10 days.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Movember by Lucas Teixeira</title>
		<link>http://its4acause.com/blog/2009/11/15/doing-movember/comment-page-1/#comment-182</link>
		<dc:creator>Lucas Teixeira</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=167#comment-182</guid>
		<description>Yeah!

I&#039;ve sent my donation. Movember is 4 a great cause! 
Keep on it Rob!</description>
		<content:encoded><![CDATA[<p>Yeah!</p>
<p>I&#8217;ve sent my donation. Movember is 4 a great cause!<br />
Keep on it Rob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Down Development Approach by The fast lane approach to effective UX? &#124; wireframes &#38; usability</title>
		<link>http://its4acause.com/blog/2009/10/14/top-down-development-approach/comment-page-1/#comment-161</link>
		<dc:creator>The fast lane approach to effective UX? &#124; wireframes &#38; usability</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=123#comment-161</guid>
		<description>[...] James posted a great article on the &#8220;top down approach&#8221; which would aid developers to work on their projects in a [...]</description>
		<content:encoded><![CDATA[<p>[...] James posted a great article on the &#8220;top down approach&#8221; which would aid developers to work on their projects in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframes, communicate the Interface by Rob James</title>
		<link>http://its4acause.com/blog/2009/10/07/wireframes-communicate-the-interface/comment-page-1/#comment-155</link>
		<dc:creator>Rob James</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=111#comment-155</guid>
		<description>Thanks for your comment! Good to see other people are aligned with this thinking. I will definitely have a look at flairbuilder, I am currently using OmniGraffle to do wireframes, and have used Balsamiq, so always looking for great new tools.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment! Good to see other people are aligned with this thinking. I will definitely have a look at flairbuilder, I am currently using OmniGraffle to do wireframes, and have used Balsamiq, so always looking for great new tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Lawyer! by scranton lawyers</title>
		<link>http://its4acause.com/blog/2009/10/02/a-new-lawyer/comment-page-1/#comment-152</link>
		<dc:creator>scranton lawyers</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=104#comment-152</guid>
		<description>Definitely one of the better posts I&#039;ve read in a while. Thanks!</description>
		<content:encoded><![CDATA[<p>Definitely one of the better posts I&#8217;ve read in a while. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframes, communicate the Interface by Cristian Pascu</title>
		<link>http://its4acause.com/blog/2009/10/07/wireframes-communicate-the-interface/comment-page-1/#comment-151</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=111#comment-151</guid>
		<description>Hi there,

Interesting and concise article. People indeed just love the sketch look of wireframes, especially in the early stages of design process.  And the Napkin l&#039;n&#039;f was historically one of the first tools to provide the means for sketch prototypes. That look&#039;n&#039;feel was the source of inspiration for a similar theme in Adobe Flex. I completed and incorporated that theme into this wireframing/prototyping tool called FlairBuilder (http://www.flairbuilder.com), that I&#039;m developing.

FlairBuilder now offers you both a sketchy and a clean theme, while having the same level of interactivity. It can do basic page to page navigation, as well as more advanced interactions.  All these on top of a set of fully functional widgets.

Again, thanks for sharing your thoughts with us and I hope you&#039;ll also give FlairBuilder a try. :-)

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Interesting and concise article. People indeed just love the sketch look of wireframes, especially in the early stages of design process.  And the Napkin l&#8217;n'f was historically one of the first tools to provide the means for sketch prototypes. That look&#8217;n'feel was the source of inspiration for a similar theme in Adobe Flex. I completed and incorporated that theme into this wireframing/prototyping tool called FlairBuilder (<a href="http://www.flairbuilder.com" rel="nofollow">http://www.flairbuilder.com</a>), that I&#8217;m developing.</p>
<p>FlairBuilder now offers you both a sketchy and a clean theme, while having the same level of interactivity. It can do basic page to page navigation, as well as more advanced interactions.  All these on top of a set of fully functional widgets.</p>
<p>Again, thanks for sharing your thoughts with us and I hope you&#8217;ll also give FlairBuilder a try. <img src='http://its4acause.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming up with a Logo and Brand by Rob James</title>
		<link>http://its4acause.com/blog/2009/10/06/coming-up-with-a-logo-and-brand/comment-page-1/#comment-145</link>
		<dc:creator>Rob James</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=97#comment-145</guid>
		<description>They are both interesting choices. As you&#039;ll see my final one that I am currently going with is the logo you both picked and the color is either going to be green or orange with grey or brown! :-)

Looks like I&#039;m going down the right path!</description>
		<content:encoded><![CDATA[<p>They are both interesting choices. As you&#8217;ll see my final one that I am currently going with is the logo you both picked and the color is either going to be green or orange with grey or brown! <img src='http://its4acause.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Looks like I&#8217;m going down the right path!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming up with a Logo and Brand by Andrew Blanda</title>
		<link>http://its4acause.com/blog/2009/10/06/coming-up-with-a-logo-and-brand/comment-page-1/#comment-144</link>
		<dc:creator>Andrew Blanda</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=97#comment-144</guid>
		<description>I like the orange one myself - I feel &#039;green&#039; is overused by many these days, some truly green (environmentally), and others that WANT to be green!

My concern is the size of the &#039;s&#039; in the font...it breaks up the word &#039;cause&#039; to my eye :(</description>
		<content:encoded><![CDATA[<p>I like the orange one myself &#8211; I feel &#8216;green&#8217; is overused by many these days, some truly green (environmentally), and others that WANT to be green!</p>
<p>My concern is the size of the &#8217;s&#8217; in the font&#8230;it breaks up the word &#8217;cause&#8217; to my eye <img src='http://its4acause.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming up with a Logo and Brand by Amy Irani</title>
		<link>http://its4acause.com/blog/2009/10/06/coming-up-with-a-logo-and-brand/comment-page-1/#comment-143</link>
		<dc:creator>Amy Irani</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=97#comment-143</guid>
		<description>second column from the left. and second one down. Green and grey is definitely the way to go :)</description>
		<content:encoded><![CDATA[<p>second column from the left. and second one down. Green and grey is definitely the way to go <img src='http://its4acause.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 things I wish I had been told before doing my start-up by Entrepreneur</title>
		<link>http://its4acause.com/blog/2008/09/26/8-things-i-wish-i-had-been-told-before-doing-my-start-up/comment-page-1/#comment-133</link>
		<dc:creator>Entrepreneur</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://its4acause.com/blog/?p=37#comment-133</guid>
		<description>Awesome list.  I feel you on everything.  The #1 thing i wish I had been told before doing my start-up is, &quot;Here&#039;s a couple million dollars for your start-up.&quot;</description>
		<content:encoded><![CDATA[<p>Awesome list.  I feel you on everything.  The #1 thing i wish I had been told before doing my start-up is, &#8220;Here&#8217;s a couple million dollars for your start-up.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
